| 000 | 00519nam a22001577a 4500 | ||
|---|---|---|---|
| 005 | 20250418051643.0 | ||
| 082 | _bMEM | ||
| 100 | _aMemon, Maira Parveen | ||
| 245 |
_aPerformance Analysis of Open Tandem Queuing Network Using Vector Domain Method / _cMaira Parveen Memon |
||
| 260 |
_aMUET, Jamshoro: _bDepartment of Electronic Engineering, _c2023 |
||
| 300 |
_axiii, 62p.: _bill, : 30 cm |
||
| 504 | _aIncludes References & index | ||
| 650 | _aElectronic System Engineering | ||
| 700 | _aWajiha shah | ||
| 942 | _cTHESES | ||
| 999 |
_c24006 _d24006 |
||