| 000 | 00548nam a22001577a 4500 | ||
|---|---|---|---|
| 005 | 20250521053757.0 | ||
| 082 | _bABB | ||
| 100 | _aAbbasi, Faiza | ||
| 245 |
_aTrend changes of Human Development index: _bStudy in District Tharparker for Promoting Economic Balance in the Region / _cFaiza Abbasi |
||
| 260 |
_aMUET, Jamshoro: _bDepartment of City & Regional Planning _c2024 |
||
| 300 |
_axiv, 77p.: _bill, : 30 cm |
||
| 504 | _aIncludes References & index | ||
| 650 | _aCity & Regional Planning | ||
| 700 | _aTalpur, Aftab Hussain | ||
| 942 | _cTHESES | ||
| 999 |
_c24208 _d24208 |
||