| 000 | 00461nam a22001577a 4500 | ||
|---|---|---|---|
| 005 | 20250707090344.0 | ||
| 082 | _bMUG | ||
| 100 | _aMughal, Pashmina. | ||
| 245 |
_aImpact of macroeconomic indicators on saving in Pakistan during 1995 To 2015 / _cPashmina Mughal. |
||
| 260 |
_aMUET, Jamshoro : _bMUISTD, _c2017. |
||
| 300 |
_axi, 61p. : _bill. ; 30 cm. |
||
| 504 | _aIncludes References. | ||
| 650 | _aFinance. | ||
| 700 | _aBhutto, Arabella. | ||
| 942 | _cTHESES | ||
| 999 |
_c24464 _d24464 |
||