| 000 | 00573nam a2200157 4500 | ||
|---|---|---|---|
| 005 | 20250708050218.0 | ||
| 082 | _bOAD | ||
| 100 | _aOad, Vipin Kumar. | ||
| 245 |
_aDetermining climate change impact on sowing and harvesting dates, crop period and yield of rice crop using geospatial tools : _ba case study of Larkana district / _cVipin Kumar Ali. |
||
| 260 |
_aMUET, Jamshoro : _bWRM, _c2018. |
||
| 300 |
_axvii, 66p. : _bill. ; 30 cm. |
||
| 504 | _aIncludes References. | ||
| 650 | _aIntegrated Water Resources Management. | ||
| 700 | _aSiyal, Altaf Ali. | ||
| 942 | _cTHESES | ||
| 999 |
_c24543 _d24543 |
||