| 000 | 00466nam a2200157 4500 | ||
|---|---|---|---|
| 005 | 20250731083738.0 | ||
| 082 | _bMUH | ||
| 100 | _aMuhammad Hanif. | ||
| 245 |
_aIOT based poultry environment monitoring system. _cMuhammad Hanif. |
||
| 260 |
_aMUET, Jamshoro : _bElectrical Engineering, _c2019. |
||
| 300 |
_axvi, 68p. : _bill. ; 30cm. |
||
| 504 | _aIncludes References. | ||
| 650 | _aElectrical Power Engineering. | ||
| 700 | _aMemon, Ali Asghar. | ||
| 942 | _cTHESES | ||
| 999 |
_c24710 _d24710 |
||