| 000 | 00483nam a22001577a 4500 | ||
|---|---|---|---|
| 005 | 20250729080452.0 | ||
| 082 | _bMUH | ||
| 100 | _aMuhammad Halar Zaman. | ||
| 245 |
_aLand cover changes and urban heat intensity mapping of karachi / _cMuhammad Halar Zaman. |
||
| 260 |
_aMUET, Jamshoro : _bWRM, _c2018. |
||
| 300 |
_ax, 63p. : _bill. ; 30 cm. |
||
| 504 | _aIncludes References. | ||
| 650 | _aHydraulics, Irrigation and Drainage. | ||
| 700 | _aPathan, Waqas Ahmed. | ||
| 942 | _cTHESES | ||
| 999 |
_c24726 _d24726 |
||