| 000 | 00513nam a2200157 4500 | ||
|---|---|---|---|
| 005 | 20250801052154.0 | ||
| 082 | _bSOB | ||
| 100 | _aSobia Iftikhar. | ||
| 245 |
_aEvolvement of groundwater arsenic and health risk assessment prediction model via machine learning in Sindh / _cSobia Iftikhar. |
||
| 260 |
_aMUET, Jamshoro : _bSoftware Engineering, _c2020. |
||
| 300 |
_axv, 51p. : _bill. ; 30 cm. |
||
| 504 | _aIncludes References. | ||
| 650 | _aSoftware Engineering. | ||
| 700 | _aBhatti, Sania. | ||
| 942 | _cTHESES | ||
| 999 |
_c24788 _d24788 |
||