| 000 | 00481nam a2200157 4500 | ||
|---|---|---|---|
| 005 | 20250804070839.0 | ||
| 082 | _bWAQ | ||
| 100 | _aWaqar Mustafa. | ||
| 245 |
_aImpact of liquidity on profitability : _ba study of automobile listed in Pakistan stock exchange / _cWaqar Mustafa. |
||
| 260 |
_aMUET, Jamshoro : _bMUISTD, _c2019. |
||
| 300 |
_axiv, 48p. : _bill, ; 30 cm. |
||
| 504 | _aIncludes References. | ||
| 650 | _aFinance. | ||
| 700 | _aShah, Muhammad kamran. | ||
| 942 | _cTHESES | ||
| 999 |
_c24890 _d24890 |
||