| 000 | 00548nam a2200157 4500 | ||
|---|---|---|---|
| 005 | 20250826083947.0 | ||
| 082 | _bKHA | ||
| 100 | _aKhan, Daniyal Nisar. | ||
| 245 |
_aAn analysis of cost saving using condition based monitoring techniques on rotatory machines at manufacturing organization / _cDaniyal Nisar Khan. |
||
| 260 |
_aMUET, Jamshoro : _bMechnical Engineering. _c2019. |
||
| 300 |
_axiv, 62p. : _bill. ; 30cm. |
||
| 504 | _aIncludes References. | ||
| 650 | _aManufacturing Engineering. | ||
| 700 | _aMemon, Rizwan Ahmed. | ||
| 942 | _cTHESES | ||
| 999 |
_c24937 _d24937 |
||