| 000 | 00502nam a22001577a 4500 | ||
|---|---|---|---|
| 005 | 20250716065950.0 | ||
| 082 | _bJAS | ||
| 100 | _aJasra Rehman. | ||
| 245 |
_aWater level monitoring of Tarbela reservoir a synoptic view, using altimetry data / _cJasra Rehman. |
||
| 260 |
_aMUET, Jamshoro : _bWRM, _c2023. |
||
| 300 |
_axv, 69p. : _bill. ; 30 cm. |
||
| 504 | _aIncludes References. | ||
| 650 | _aHydraulics, Irrigation, and Drainage Engineering. | ||
| 700 | _aArjumand Zehra Zaid. | ||
| 942 | _cTHESES | ||
| 999 |
_c24997 _d24997 |
||