| 000 | 00511nam a22001577a 4500 | ||
|---|---|---|---|
| 005 | 20250821083334.0 | ||
| 082 | _bKUM | ||
| 100 | _aKumar, Akash. | ||
| 245 |
_aTechno-enviro and economic analysis of MSW-fired power plant : _ba case study of Hyderabad, Pakistan / _cAkash Kumar. |
||
| 260 |
_aMUET, Jamshoro : _bMechanical Engineering, _c2023. |
||
| 300 |
_axiv, 42p. : _bill. ; 30 cm. |
||
| 504 | _aIncludes References. | ||
| 650 | _aEnergy Systems Engineering. | ||
| 700 | _aHarijan, Khanji. | ||
| 942 | _cTHESES | ||
| 999 |
_c25104 _d25104 |
||