| 000 | 00502nam a22001577a 4500 | ||
|---|---|---|---|
| 005 | 20250722092220.0 | ||
| 082 | _bARI | ||
| 100 | _aArif Hussain. | ||
| 245 |
_aTechno-economic analysis of run-of-river hydro power plant at rice canal district Larkana / _cArif Hussain. |
||
| 260 |
_aMUET, Jamshoro : _bMechanical Engineering, _c2020. |
||
| 300 |
_axiv, 38p. : _bill. ; 30 cm. |
||
| 504 | _aIncludes References. | ||
| 650 | _aEnergy Systems Engineering. | ||
| 700 | _aHarijan, Khanji. | ||
| 942 | _cTHESES | ||
| 999 |
_c25183 _d25183 |
||