| 000 | 00492nam a22001577a 4500 | ||
|---|---|---|---|
| 005 | 20250724093337.0 | ||
| 082 | _bSID | ||
| 100 | _aSiddiqui, Muhammad Raza. | ||
| 245 |
_aMapping of soil salinity in district Thatta using GIS and remote sensing tools / _cMuhammad Raza Siddiqui. |
||
| 260 |
_aMUET, Jamshoro : _bWRM, _c2017. |
||
| 300 |
_axv, 73p. : _bill. ; 30 cm. |
||
| 504 | _aIncludes References. | ||
| 650 | _aHydraulics and Irrigation. | ||
| 700 | _aSiyal, Altaf Ali. | ||
| 942 | _cTHESES | ||
| 999 |
_c25306 _d25306 |
||