| 000 | 00494nam a2200157 4500 | ||
|---|---|---|---|
| 005 | 20250725054343.0 | ||
| 082 | _bSYE | ||
| 100 | _aSyed, Muhammad Saleh | ||
| 245 |
_aEstimation of single crop coefficient for wheat crop using spectral indices / _cSyed Muhammad Saleh. |
||
| 260 |
_aMUET, Jamshoro : _bWRM, _c2022. |
||
| 300 |
_axiv, 32p. : _bill. ; 30 cm. |
||
| 504 | _aIncludes references. | ||
| 650 | _aHydraulics Irrigation & Drainage. | ||
| 700 | _aQureshi, Abdul Latif. | ||
| 942 | _cTHESES | ||
| 999 |
_c25330 _d25330 |
||