| 000 | 00548nam a2200157 4500 | ||
|---|---|---|---|
| 005 | 20250725080859.0 | ||
| 082 | _bKUM | ||
| 100 | _aKumar, Natesh. | ||
| 245 |
_aAssessment of ground water quality using water quality index (WQI) and geospatial tools : _ba case study of Islamkot, Tharparker / _cNatesh Kumar. |
||
| 260 |
_aMUET, Jamshoro : _bEnvironmental Engineering, _c2020. |
||
| 300 |
_axiv, 59p. : _bill. ; 30 cm. |
||
| 504 | _aIncludes references. | ||
| 650 | _aEnvironmental Engineering. | ||
| 700 | _aMemon, Sheeraz Ahmed. | ||
| 942 | _cTHESES | ||
| 999 |
_c25353 _d25353 |
||