| 000 | 00535nam a2200157 4500 | ||
|---|---|---|---|
| 005 | 20250731051044.0 | ||
| 082 | _bQUR | ||
| 100 | _aQureshi, Muhammad Usman. | ||
| 245 |
_aAn assessment of the labor market intermediaries and its impact on creation of monopsony structure at industrial clusters of Kotri, Sindh / _c Muhammad Usman Qureshi. |
||
| 260 |
_aMUET, Jamshoro : _bMUIATD, _c2022. |
||
| 300 |
_axiv, 56p. : _bill. ; 30 cm. |
||
| 504 | _aIncludes references. | ||
| 650 | _aFinance. | ||
| 700 | _aPitafi, Adnan. | ||
| 942 | _cTHESES | ||
| 999 |
_c25488 _d25488 |
||