| 000 | 00532nam a2200157 4500 | ||
|---|---|---|---|
| 005 | 20250807081733.0 | ||
| 082 | _bMUH | ||
| 100 | _aMuhammad Essa. | ||
| 245 |
_aStudy the variation in water quality of river indus at up-stream Kotri barrage Hyderabad / _cMuhammad Essa. |
||
| 260 |
_aMUET, Jamshoro : _bInstitute of Environmental Engineering, _c2018. |
||
| 300 |
_axv, 54p. : _bill. ; 30 cm. |
||
| 504 | _aIncludes References. | ||
| 650 | _aEnvironmental Engineering & Management. | ||
| 700 | _aMahar, Rasool Bux. | ||
| 942 | _cTHESES | ||
| 999 |
_c25756 _d25756 |
||