| 000 | 00536nam a2200157 4500 | ||
|---|---|---|---|
| 005 | 20250917075241.0 | ||
| 082 | _bSHA | ||
| 100 | _aShah, Khalid Husain. | ||
| 245 |
_aSimulation modelling and power quality analysis of photovoltaic system based cascaded h-bridge five level inverter / _cKhalid Husain Shah, |
||
| 260 |
_aMUET, Jamshoro: _bElectrical Engineering, _c2018. |
||
| 300 |
_axix, 71p.: _bill, ; 30 cm. |
||
| 504 | _aIncludes references | ||
| 650 | _aElectrical Power Engineering | ||
| 700 | _aMahar, M.A. | ||
| 942 | _cTHESES | ||
| 999 |
_c25781 _d25781 |
||