| 000 | 00574nam a2200157 4500 | ||
|---|---|---|---|
| 005 | 20250808043958.0 | ||
| 082 | _bMIR | ||
| 100 | _aMir Zafarullah. | ||
| 245 |
_aAssessing and mapping the quality of groundwater using synthetic pollution index (SPI) model and geospatial tools : _ba case study of Taluka Larkana, Sindh Pakistan / _cMir Zafarullah. |
||
| 260 |
_aMUET, Jamshoro : _bCivil Engineering, _c2021. |
||
| 300 |
_axix, 78p. : _bill. ; 30 cm. |
||
| 504 | _aIncludes References. | ||
| 650 | _aCivil Engineering. | ||
| 700 | _aSolangi, Ghulam Shabbir. | ||
| 942 | _cTHESES | ||
| 999 |
_c25784 _d25784 |
||