| 000 | 00530nam a2200157 4500 | ||
|---|---|---|---|
| 005 | 20250808080614.0 | ||
| 082 | _bMUH | ||
| 100 | _aMuhammad Touseef. | ||
| 245 |
_aPredicting the climate change impacts on future precipitation trends in Pakistan using CMIP5 climate scenarios / _cMuhammad Touseef. |
||
| 260 |
_aMUET, Jamshoro : _bWRM, _c2017. |
||
| 300 |
_axiii, 65p. : _bill. ; 30 cm. |
||
| 504 | _aIncludes references. | ||
| 650 | _aIntegrated Water Resources Management. | ||
| 700 | _aDars, Ghulam Hussain. | ||
| 942 | _cTHESES | ||
| 999 |
_c25830 _d25830 |
||