| 000 | 00491nam a2200157 4500 | ||
|---|---|---|---|
| 005 | 20250822063445.0 | ||
| 082 | _bSHU | ||
| 100 | _aShuban Ali. | ||
| 245 |
_aEffect of silica fume and indus river sand on properties of autoclave aerated concrete / _cShuban Ali. |
||
| 260 |
_aMUET, Jamshoro : _bCivil Engineering, _c2022. |
||
| 300 |
_axviii, 49p. : _bill. ; 30 cm. |
||
| 504 | _aIncludes References. | ||
| 650 | _aGeneral Civil Engineering. | ||
| 700 | _aKumar, Rabinder. | ||
| 942 | _cTHESES | ||
| 999 |
_c26037 _d26037 |
||