| 000 | 00512nam a2200157 4500 | ||
|---|---|---|---|
| 005 | 20250825055759.0 | ||
| 082 | _bMEM | ||
| 100 | _aMemon, Ansar Ahmed. | ||
| 245 |
_aPredication of coal quality parameters by digital image processing and artificial intelligence / _cAnsar Ahmed Memon. |
||
| 260 |
_aMUET, Jamshoro : _bMining Engineering, _c2021. |
||
| 300 |
_axiv, 47p. : _bill. ; 30 cm. |
||
| 504 | _aIncludes References. | ||
| 650 | _aMining Engineering. | ||
| 700 | _aSiddiqui, Fahad Irfan. | ||
| 942 | _cTHESES | ||
| 999 |
_c26049 _d26049 |
||