| 000 | 00524nam a2200157 4500 | ||
|---|---|---|---|
| 005 | 20250911085401.0 | ||
| 082 | _bABB | ||
| 100 | _aAbbasi, Fida-ur-Rehman. | ||
| 245 |
_aRainfall impact on ground water quality of Taluka Mirpur Sakro district Thatta / _cFida-ur-Rehman Abbasi. |
||
| 260 |
_aMUET, Jamshoro : _bInstitute of Environment Engineering, _c2017. |
||
| 300 |
_ax, 51p. : _bill. ; 30 cm. |
||
| 504 | _aIncludes References. | ||
| 650 | _aEnvironment Engineering. | ||
| 700 | _aMemon, Sheeraz Ahmed. | ||
| 942 | _cTHESES | ||
| 999 |
_c26186 _d26186 |
||