| 000 | 00588nam a2200157 4500 | ||
|---|---|---|---|
| 005 | 20250915071647.0 | ||
| 082 | _bSHA | ||
| 100 | _aShaikh, Mohammad Haris. | ||
| 245 |
_aThe impact of urban street median on pedestrian behavior and traffic flow : _bexperience from a growing city Hyderabad, Pakistan / _c Mohammad Haris Shaikh, Ayaz Mumtaz Kolachi & Safdar Ali Tanwari. |
||
| 260 |
_aMUET, Jamshoro : _bCivil Engineering, _c2022. |
||
| 300 |
_ax, 30p. : _bill. ; 30 cm. |
||
| 504 | _aIncludes References. | ||
| 650 | _aCivil Engineering. | ||
| 700 | _aAgha Faisal Habib. | ||
| 942 | _cTHESES | ||
| 999 |
_c26275 _d26275 |
||