| 000 | 00503nam a2200157 4500 | ||
|---|---|---|---|
| 005 | 20250919080545.0 | ||
| 082 | _bFAT | ||
| 100 | _aFatima Naz. | ||
| 245 |
_aCost analysis of prefabricated RCC building and conventional RCC building / _cFatima Naz, Safeer Abro & A.Waheed Rahimon. |
||
| 260 |
_aMUET, Jamshoro : _bCivil Engineering, _c2022. |
||
| 300 |
_axi, 73p. : _bill. ; 30 cm. |
||
| 504 | _aIncludes References. | ||
| 650 | _aCivil Engineering. | ||
| 700 | _aMemon, Nafees Ahmed. | ||
| 942 | _cTHESES | ||
| 999 |
_c26363 _d26363 |
||