| 000 | 00443nam a2200157 4500 | ||
|---|---|---|---|
| 005 | 20251015092958.0 | ||
| 082 | _bJUN | ||
| 100 | _aJunejo, Bashir Ahmed. | ||
| 245 |
_aFlow characteristics of circular weir / _cBashir Ahmed Junejo. |
||
| 260 |
_aMUET, Jamshoro : _bWRM, _c2010. |
||
| 300 |
_avi, 38p. : _bill. ; 30 cm. |
||
| 504 | _aIncludes References. | ||
| 650 | _aHydraulics and Irrigation. | ||
| 700 | _aM. Munir Babar. | ||
| 942 | _cTHESES | ||
| 999 |
_c26827 _d26827 |
||