| 000 | 005300000a22001570004500 | ||
|---|---|---|---|
| 005 | 20251028083211.0 | ||
| 082 | _bSUN | ||
| 100 | _aSunny Dev | ||
| 245 |
_aRelationship between laboratory based electrical resistivity against geomechanical prosperities of soft sedimentary rocks at Thar Coal field / _cSunny Dev |
||
| 260 |
_aMUET: _bMining, _cJanuary 2022. |
||
| 300 |
_axiii, 50p. : _bill. ; _c29 cm.r |
||
| 504 | _aIncludes references & index. | ||
| 650 | _aelectrical Resistivity. | ||
| 700 | _aMemon, Burhan | ||
| 942 | _cTHESES | ||
| 999 |
_c28459 _d28459 |
||