| 000 | 005630000a22001570004500 | ||
|---|---|---|---|
| 005 | 20251028083213.0 | ||
| 082 | _bKEE | ||
| 100 | _aKeerio, Shahtaj | ||
| 245 |
_aMapping Waterlogging and Soil salinity using Remote Sensing and Geospatial Tools: _bA Case Study of District Shaheed Benazirabad / _cShahtaj Keerio |
||
| 260 |
_aMUET: _bU.S-Pakistan Center for Advanced Studies in Water, _cFebruary, 2022. |
||
| 300 |
_axiv, 48p. : _bill; _c29 cm. |
||
| 504 | _aIncludes references & index. | ||
| 650 | _aMapping and Soil | ||
| 700 | _aAnsari, Kamran | ||
| 942 | _cTHESES | ||
| 999 |
_c28570 _d28570 |
||