| 000 | 004730000a22001570004500 | ||
|---|---|---|---|
| 005 | 20251028083215.0 | ||
| 082 | _bTWI | ||
| 100 | _aTwinkle | ||
| 245 |
_aMachine Learning Based Diseases Classification of Potato and Tomato Leaves / _cTwinkle |
||
| 260 |
_aMUET: _bDepartment of Computer System, _cSeptember, 2021. |
||
| 300 |
_axiii, 43p. : _bill; _c29 cm |
||
| 504 | _aIncludes references & index. | ||
| 650 | _aMachine Learning | ||
| 700 | _aZai, Sammer | ||
| 942 | _cTHESES | ||
| 999 |
_c28630 _d28630 |
||