| 000 | 005340000a22001570004500 | ||
|---|---|---|---|
| 005 | 20251028083219.0 | ||
| 082 | _bSOL | ||
| 100 | _aSolangi, Muhammad Anwar. | ||
| 245 |
_aNumerical Simulation of Blood Flow : _bApplication to Atherosclerosis / _cMuhammad Anwar Solangi. |
||
| 260 |
_aMUET ; _bDepartment of Basic Sciences & Related studies . _c2012. |
||
| 300 |
_axv, 120p. : _bill. ; _c30cm. |
||
| 504 | _aIncluding Reference & Index | ||
| 650 | _aNumerical Simulation of Blood Flow | ||
| 700 | _aBaloch, Ahsaullah. | ||
| 942 | _cTHESES | ||
| 999 |
_c28817 _d28817 |
||