| 000 | 005450000a22001570004500 | ||
|---|---|---|---|
| 005 | 20251028083220.0 | ||
| 082 | _bMEM | ||
| 100 | _aMemon, Rabail. | ||
| 245 |
_aLand Cover Classification of Very High-Resolution Multispectral Satellite Image / _cRabail Memon. |
||
| 260 |
_aMUET ; _IInstitute of Infromation & Communication Technology, _c2013. |
||
| 300 |
_axiv, 64p. : _bill. ; _c30cm. |
||
| 504 | _aIncluding Reference & Index xiv | ||
| 650 | _aHigh-Resolution Multispectral Satellite Image | ||
| 700 | _aUrsani, Ahsan Ahmed. | ||
| 942 | _cTHESES | ||
| 999 |
_c28885 _d28885 |
||