| 000 | 005640000a22001570004500 | ||
|---|---|---|---|
| 005 | 20251028083236.0 | ||
| 082 | _aSHA | ||
| 100 | _aShaikh, Nitasha. | ||
| 245 |
_aOptimization of energy and thermal comfort management buildings using hybrid multi objective genetic algorithm / _cNatasha Shaikh. |
||
| 260 |
_aMUET, Jamshoro : _bInstitute Of Information Computer Technologies, _c2018. |
||
| 300 |
_axiii, 87p. ; _bill. ; _c30 cm. |
||
| 504 | _aIncludes References. | ||
| 650 | _aElectrical Power Engineering | ||
| 700 | _aShaikh, pervez Hameed. | ||
| 942 | _cTHESES | ||
| 999 |
_c29532 _d29532 |
||