| 000 | 007720000a22002290004500 | ||
|---|---|---|---|
| 001 | 3087329 | ||
| 005 | 20240911060711.0 | ||
| 008 | 980227s1998 flua b 001 0 eng | ||
| 010 | _a 98014007 | ||
| 020 | _a9781566702263 (hbk.) | ||
| 035 | _9(DLC) 98014007 | ||
| 050 | 0 | 0 |
_aTA166 _b.E693135 1998 |
| 082 | 0 | 0 |
_a658.382 _bKOH |
| 245 | 0 | 0 |
_aErgonomic process management : _ba blueprint for quality and compliance / _cedited by James P. Kohn. |
| 260 |
_aBoca Raton : _bCRC Press, _cc1999. |
||
| 300 |
_axviii, 365 p. : _bill. ; _c26 cm. |
||
| 504 | _aIncludes references & index. | ||
| 650 | 0 | _aHuman engineering. | |
| 650 | 0 | _aIndustrial safety. | |
| 700 | 1 | _aKohn, James P. | |
| 856 | 4 | 2 |
_3Publisher description _uwww.loc.gov/catdir/enhancements/fy0729/98014007-d.html |
| 999 |
_c3057 _d3057 |
||