| 000 | 007370000a22002290004500 | ||
|---|---|---|---|
| 001 | 19648397 | ||
| 005 | 20251028083323.0 | ||
| 008 | 170516s2017 enk b 001 0 eng | ||
| 010 | _a 2017023417 | ||
| 020 | _a9781498741194 (hbk.) | ||
| 035 | _a(DNLM)101705791 | ||
| 050 | 0 | 0 | _aR853.S7 |
| 082 | 0 | 0 |
_a610.15195 _bHOL |
| 100 | 1 | _aHolmes, Laurens. | |
| 245 | 1 | 0 |
_aApplied biostatistical principles and concepts : _bclinicians' guide to data analysis and interpretation / _cLaurens Holmes Jr. |
| 260 | 1 |
_aAbingdon, Oxon ; _aNew York, NY : _bRoutledge, _c2017. |
|
| 504 | _aIncludes references and index. | ||
| 650 | 1 | 2 | _aBiometry |
| 650 | 1 | 2 | _aResearch Design |
| 650 | 2 | 2 | _aBiostatistics |
| 650 | 2 | 2 | _aData Interpretation, Statistical |
| 999 |
_c31849 _d31849 |
||