| 000 | 005220000a22001570004500 | ||
|---|---|---|---|
| 005 | 20251028083332.0 | ||
| 082 | _aSOH | ||
| 100 | _aSohni Muneer. | ||
| 245 |
_aTechniques for Detection of Noisy Blood Images Indicating Prodromal Diseases / _cSohni Muneer. |
||
| 260 |
_aMUET, Jamshoro ; _c2019. _bComputer System Engineering, |
||
| 300 |
_axv, 58p. : _bill. ; 30 cm. |
||
| 504 | _aIncluding Reference & Index | ||
| 650 | _aComputer Information Engienering | ||
| 700 | _aKhanzada, Tariq Jamil Saifullah. | ||
| 942 | _cTHESES | ||
| 999 |
_c32315 _d32315 |
||