| 000 | 005000000a22001570004500 | ||
|---|---|---|---|
| 005 | 20251028083334.0 | ||
| 082 | _bCHA | ||
| 100 | _aChandio, Rasool Bux | ||
| 245 |
_aEffect of system load factor on distribution losses of HESCO / _cRasool Bux Chandio |
||
| 260 |
_aMUET, Jamshoro : _bElectrical Power Engineering, _c2016 |
||
| 300 |
_axii, 84p.: _bill.; 26 cm. |
||
| 504 | _aIncludes references & index. | ||
| 650 | _aElectrical Power Engineering | ||
| 700 | _aMemon, Noor Mohammad | ||
| 942 | _cTHESES | ||
| 999 |
_c32407 _d32407 |
||