| 000 | 004850000a22001570004500 | ||
|---|---|---|---|
| 005 | 20251028083337.0 | ||
| 082 | _bSHA | ||
| 100 | _aShaikh, Fabiha. | ||
| 245 |
_aPerformance of post graduate students using multiple regression analysis (case study) / _c Fabiha Shaikh. |
||
| 260 |
_aMUET. Jamshoro: _bBSRS, _c2021. |
||
| 300 |
_axiv,49p: _bill.: 30 cm. |
||
| 504 | _aInclude References & Index | ||
| 650 | _aApplied Mathematics | ||
| 700 | _aSolangi, Muhammad Anwar | ||
| 942 | _cTHESES | ||
| 999 |
_c32550 _d32550 |
||