| 000 | 004920000a22001570004500 | ||
|---|---|---|---|
| 005 | 20251028083337.0 | ||
| 082 | _bSHA | ||
| 100 | _aShahbaz Ali. | ||
| 245 |
_aEffect of silica fume and waste glass powder on the properties of fiber reinforced concrete / _cShahbaz Ali. |
||
| 260 |
_aMUET. Jamshoro: _bCivil Engineering, _c2022. |
||
| 300 |
_axv,42p: _bill.: 30 cm. |
||
| 504 | _aInclude References & Index | ||
| 650 | _aStructural Engineering | ||
| 700 | _aRabinder Kumar. | ||
| 942 | _cTHESES | ||
| 999 |
_c32551 _d32551 |
||