| 000 | 005490000a22001570004500 | ||
|---|---|---|---|
| 005 | 20251028083339.0 | ||
| 082 | _bSHA | ||
| 100 | _aShar, Wazir Ali | ||
| 245 |
_aAnalysis of Overall equipment effectiveness for minimizing the bottleneck a case study at Pharmaceutical company / _cWazir Ali Shar |
||
| 260 |
_aMUET, Jamshoro : _bIndustrial Engineering, _c2021. |
||
| 300 |
_axiii, 87p.: _bill. ; 26 cm. |
||
| 504 | _aIncludes references & index. | ||
| 650 | _aIndustrial Engineering & Management | ||
| 700 | _aShaikh, Shakeel Ahmed | ||
| 942 | _cTHESES | ||
| 999 |
_c32603 _d32603 |
||