| 000 | 013050000a22003010004500 | ||
|---|---|---|---|
| 005 | 20251028083443.0 | ||
| 020 | _a9781447173311 | ||
| 082 | 0 | 4 |
_a621.317 _bSOZ |
| 100 | 1 | _aSoza�,ski, Krzysztof. | |
| 245 | 1 | 0 |
_aDigital Signal Processing in Power Electronics Control Circuits / _cby Krzysztof Soza�,ski. |
| 250 | _a2nd ed. 2017. | ||
| 260 |
_aNew York : _bSpringer, _c2017 |
||
| 300 | _a1 online resource (XXI, 340 pages 323 illustrations, 272 illustrations in color.) | ||
| 490 | 1 | _aPower Systems, | |
| 505 | 0 | _aIntroduction -�Analog Signals Conditioning and Discretization -�Selected Methods of Signal Filtration and Separation and their Implementation -�Selected Active Power Filter Control Algorithms -�Digital Signal Processing Circuits for Digital Class D Power Amplifiers -�Conclusion. | |
| 650 | 0 | _aAcoustical engineering. | |
| 650 | 0 | _aElectronic circuits. | |
| 650 | 0 | _aImage processing. | |
| 650 | 0 | _aPower electronics. | |
| 650 | 0 | _aSignal processing. | |
| 650 | 0 | _aSpeech processing systems. | |
| 650 | 1 | 4 | _aPower Electronics, Electrical Machines and Networks. |
| 650 | 2 | 4 | _aCircuits and Systems. |
| 650 | 2 | 4 | _aEngineering Acoustics. |
| 650 | 2 | 4 | _aSignal, Image and Speech Processing. |
| 856 | 4 | 0 | _uhttps://hdl.loc.gov/loc.gdc/stacks.2019737773 |
| 942 | _cBK | ||
| 999 |
_c35258 _d35258 |
||