| 000 | 008980000a22002410004500 | ||
|---|---|---|---|
| 005 | 20251028083534.0 | ||
| 008 | 101102s2011 enkab b 001 0 eng | ||
| 010 | _a 2010043299 | ||
| 020 | _a9780470747247 (hbk.) | ||
| 050 | 0 | 0 |
_aTD878 _b.M37 2011 |
| 082 | 0 | 0 |
_a363.7309 _bJOH |
| 245 | 0 | 0 |
_aMapping the chemical environment of urban areas / _cedited by Christopher C. Johnson ... [et al.]. |
| 260 |
_aChichester, West Sussex, UK ; _aHoboken, NJ : _bWiley-Blackwell, _c2011. |
||
| 300 |
_axxiii, 616 p. : _bill. (chiefly col.), col. maps ; _c27 cm. |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 650 | 0 | _aEnvironmental geochemistry. | |
| 650 | 0 | _aGeological mapping. | |
| 650 | 0 | _aSoil pollution. | |
| 650 | 0 | _aUrban pollution. | |
| 650 | 7 | _aTECHNOLOGY & ENGINEERING / Remote Sensing & Geographic Information Systems | |
| 700 | 1 | _aJohnson, Christopher C. | |
| 942 | _cBK | ||
| 999 |
_c37259 _d37259 |
||