| 000 | 008060000a22002290004500 | ||
|---|---|---|---|
| 001 | 16898962 | ||
| 005 | 20251028083552.0 | ||
| 008 | 110801s2011 flua b 001 0 eng | ||
| 010 | _a 2011027980 | ||
| 020 | _a9781439841761 (hbk.) | ||
| 050 | 0 | 0 |
_aT174.7 _b.C67 2011 |
| 082 | 0 | 0 |
_a620.5028 _bMUS |
| 245 | 0 | 0 |
_aComputational nanotechnology modeling and applications with MATLAB / _cedited by Sarhan M. Musa. |
| 260 |
_aBoca Raton, : _bTaylor & Francis, _cc2012. |
||
| 300 |
_axxiii, 513 p. : _bill. ; _c26 cm. |
||
| 490 | 0 | _aNano and energy series | |
| 504 | _aIncludes appendixes ; references & index. | ||
| 650 | 0 | _aNanotechnology Mathematics Data processing. | |
| 650 | 7 | _aSCIENCE / Physics bisacsh. | |
| 650 | 7 | _aTECHNOLOGY & ENGINEERING / Material Science bisacsh. | |
| 700 | 1 | _aMusa, Sarhan M. | |
| 999 |
_c37999 _d37999 |
||