| 000 | 007350000a22002170004500 | ||
|---|---|---|---|
| 005 | 20251028083617.0 | ||
| 008 | 131219s2014 flua b 001 0 eng | ||
| 010 | _a 2013048182 | ||
| 020 | _a9781466595996 (hbk.) | ||
| 050 | 0 | 0 |
_aQP82.2.T4 _bP38 2014 |
| 082 | 0 | 0 |
_a612.01446 _bPAR |
| 100 | 1 | _aParsons, K. C. | |
| 245 | 1 | 0 |
_aHuman thermal environments : _bthe effects of hot, moderate, and cold environments on human health, comfort, and performance / _cKen Parsons. |
| 250 | _a3rd ed. | ||
| 260 |
_aBoca Raton : _bCRC Press, _cc2002. |
||
| 300 |
_axxxviii, 597 p. : _bill. ; _c24 cm. |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 650 | 0 | _aEnvironmental engineering. | |
| 650 | 0 | _aTemperature. | |
| 942 | _cBK | ||
| 999 |
_c39059 _d39059 |
||