| 000 | 008640000a22002650004500 | ||
|---|---|---|---|
| 001 | NYUb10343829 | ||
| 003 | NYU | ||
| 005 | 20251028083743.0 | ||
| 008 | 830916s1974 nju b 00110 eng | ||
| 010 | _a 73013570 | ||
| 020 | _a9812542868 | ||
| 035 | _a(CStRLIN)NYUG83-B23194 | ||
| 035 | _aGLIS003438299 | ||
| 041 | 1 | _aengswe | |
| 050 | 0 |
_aQA297 _b.D3313 1974 |
|
| 082 |
_a519.4 _bKAL |
||
| 090 |
_aQA297 _b.D3313 1974 |
||
| 100 | 1 | _aKalavathy,S. | |
| 245 | 1 | 0 |
_aNumerical methods _cS.,Kalavathy. |
| 260 |
_aChennai., _bVijay Niccol _c2004 |
||
| 490 | 0 | _aPrentice-Hall series in automatic computation | |
| 500 | _aAn extended and updated translation of Numeriska metoder, by ���A. Bj���rck and G. Dahlquist. | ||
| 504 | _aBibliography: p. 536-548. | ||
| 650 | 0 |
_aNumerical analysis _xData processing. |
|
| 999 |
_c42147 _d42147 |
||