| 000 | 008300000a22002530004500 | ||
|---|---|---|---|
| 001 | 18300186 | ||
| 005 | 20251028083814.0 | ||
| 008 | 140912s2015 enka b 001 0 eng | ||
| 010 | _a 2014036004 | ||
| 020 | _a9781118827383 (hbk.) | ||
| 050 | 0 | 0 |
_aHG6046 _b.G457 |
| 082 | 0 | 0 |
_a338.13 _bGEM |
| 100 | 1 | _aGeman, Helyette. | |
| 245 | 1 | 0 |
_aAgricultural finance : _bfrom crops to land, water and infrastructure / _cHelyette Geman. |
| 260 | 1 |
_aChichester, West Sussex, United Kingdom : _bWiley, _cc2015. |
|
| 300 |
_axix, 268 p. : _bill. ; _c25 cm. |
||
| 490 | 0 | _aThe Wiley finance series | |
| 504 | _aIncludes references and index. | ||
| 650 | 0 | _aAgricultural industries. | |
| 650 | 0 | _aAgricultural prices. | |
| 650 | 0 | _aCommodity exchanges. | |
| 650 | 0 | _aInvestments. | |
| 650 | 7 |
_aBUSINESS & ECONOMICS / Finance. _2bisacsh |
|
| 999 |
_c43353 _d43353 |
||