| 000 | 007560000a22002290004500 | ||
|---|---|---|---|
| 001 | 1809047 | ||
| 005 | 20251028083928.0 | ||
| 008 | 790807s1980 nyua b 001 0 eng | ||
| 010 | _a 79019369 | ||
| 020 | _a007024147 (hbk.) | ||
| 050 | 0 | 0 |
_aTS156 _b.G7 1980 |
| 082 | 0 | 0 |
_a658.568 _bGRA |
| 100 | 1 |
_aGrant, Eugene Lodewick, _db.1897. |
|
| 245 | 1 | 0 |
_aStatistical quality control / _cEugene L. Grant & Richard S. Leavenworth. |
| 250 | _a5th ed. | ||
| 260 |
_aNew York : _bMcGraw-Hill, _cc1980. |
||
| 300 |
_axiv, 684 p. : _bill. ; _c24 cm. |
||
| 504 | _aIncludes appendixes ; glossary ; bibliography & indexes. | ||
| 650 | 0 | _aQuality control Statistical methods. | |
| 650 | 0 | _aStatistical methods. | |
| 700 | 1 |
_aLeavenworth, Richard S., _ejoint author. |
|
| 999 |
_c46482 _d46482 |
||