| 000 | 00512nam a22001577a 4500 | ||
|---|---|---|---|
| 005 | 20241021080436.0 | ||
| 082 | _bMEM | ||
| 100 | _aMemon, Ansar Ahmed | ||
| 245 |
_aPrediction of coal quality parameters by digital Image Processing and Artificial Intelligence / _cAnsar Ahmed Memon |
||
| 260 |
_aMUET, Jamshoro: _bMining Engineering, _c2021. |
||
| 300 |
_axiv, 47p.: _bill. ; 30 cm. |
||
| 504 | _aIncludes references & index. | ||
| 650 | _aMining Engineering | ||
| 700 | _aSiddiqui Fahad Irfan | ||
| 942 | _cTHESES | ||
| 999 |
_c4990 _d4990 |
||