| 000 | 00477nam a2200157 4500 | ||
|---|---|---|---|
| 005 | 20250804050138.0 | ||
| 082 | _bJOK | ||
| 100 | _aJokhiyo, Sanam. | ||
| 245 |
_aAnalysis of risks associated to livestock and role of insurance schemes / _cSanam Jokhiyo. |
||
| 260 |
_aMUET, Jamshoro : _bMUISTD, _c2014. |
||
| 300 |
_a47p. : _bill. ; 30 cm. |
||
| 504 | _aIncludes References. | ||
| 650 | _aHuman Resource Management. | ||
| 700 | _aAbro, Qazi Muhammad Moinuddin. | ||
| 942 | _cTHESES | ||
| 999 |
_c5097 _d5097 |
||