| 000 | 00575nam a22001577a 4500 | ||
|---|---|---|---|
| 005 | 20251029081844.0 | ||
| 082 | _bMAL | ||
| 100 | _a Mallah, Afaque Husssain | ||
| 245 |
_aOptimizing the production by repairment of near wellbore formation damage using acid simulation / _cAfaque Hussain & Masroor Anwar. |
||
| 260 |
_aMUET, Jamshoro : _bInstitute of Petroleum & Natural Gas Engineering, _c2019. |
||
| 300 |
_axi, 60p ; _bill. ; 30 cm. |
||
| 504 | _aIncludes References. | ||
| 650 | _aPetroleum & Natural Gas Engineering | ||
| 700 | _aAbro, Faisal Najam. | ||
| 942 | _cTHESES | ||
| 999 |
_c51100 _d51100 |
||