| 000 | 00485nam a2200157 4500 | ||
|---|---|---|---|
| 005 | 20251106045704.0 | ||
| 082 | _aPAS | ||
| 100 | _aPashma Habib. | ||
| 245 |
_aDesign and implementation of electromyogram (EMG) data acquisition system / _cPashma Habib...[et.al.] |
||
| 260 |
_aMUET, Jamshoro : _bElectronics Engineering, _c2016. |
||
| 300 |
_ax,54p. : _bill. ; 30 cm. |
||
| 504 | _aIncludes References. | ||
| 650 | _aElectronic Engineering | ||
| 700 | _aKumar, Wanod | ||
| 942 | _cTHESES | ||
| 999 |
_c51248 _d51248 |
||